

Cobalt-B
SSR
Weapon

Flaming Revolver

Resonance
dps

Element
flame
Shatter
12.50
Charge
10.00
attack

health

crit

Flame
Fully charged weapons will set the target on fire for 8 seconds with the next attack, causing ongoing damage of 58.00% of ATK every second. Ignited targets receive 50% efficacy from healing.
Flame Resonance
Increase flame ATK by 15% and flame resistance by 25%. Activate by equipping 2 or more flame weapons. This set effect also works with weapons in the off-hand slot. This effect does not stack repeatedly.
Stars | Effect |
---|---|
1 ★ | Each round of Barrage deals additional damage equal to 2% of the target's current HP (cannot exceed 180% of ATK). |
2 ★ | Increase the current weapon's base ATK growth by 16%. |
3 ★ | Heavy Bombardment branch skill and Close Quarters dodge attack inflict Ion Scorch on targets that are already burned, dealing flame damage equal to 40% of ATK every second for 10 seconds. |
4 ★ | Increase the current weapon's base ATK growth by 32%. |
5 ★ | The damage from Ion Scorch increases to 60% of ATK. Successful attacks with any weapon's dodge skill will refresh the duration of Ion Scorch. |
6 ★ | Barrage inflicts burn for 15 seconds. Successful attacks with any weapon's dodge skills reduce cooldown of Barrage by 4 seconds. This effect has a 1.5-second cooldown. |
normal
Normal Attack
- Attack x5
On the ground, use normal attack button to launch 5 attacks in a row.
Deal damage equal to 52.3% of ATK + 3.
Deal damage equal to 75.6% of ATK + 4.
Deal damage equal to 94.5% of ATK + 5.
Deal damage equal to 142.8% of ATK + 8.
Deal damage equal to 137.8% of ATK + 7.
Charged Shot
- hold:Attack
Tap and hold normal attack to charge a shot and release to fire rounds, dealing 95.4% of ATK + 5 damage, plus an explosion 3 seconds later (or if the target dies), dealing 23.9% of ATK as damage to nearby enemies. Each time the target is dealt damage before the explosion (up to 4 times), AOE is doubled and damage is increased.
Jumping Blast
- Jump
- Attack
While airborne or after jumping once, use an aerial attack.
Toss a bomb that deals damage equal to 90.8% of ATK + 5 to enemies in a circle ahead, knocking them back a certain distance.
Consumes 250 endurance.
Aerial Discharge
- Jump
- Jump
- Attack
After double-jumping, use a jump attack in the air.
Fire an Omnium beam downward. The beam then sweeps forward, dealing damage equal to 33.8% of ATK + 2.
Heavy Bombardment
- Attack
- hold:Attack
Hold attack button during a normal attack to unleash Suppressing Fire in front, dealing 102% of ATK + 5 AOE damage to enemies.
dodge
Dodge
Dodge right before getting hit to activate a Phantasia, which reduces the speed of enemies within the area. Cooldown: 15 seconds. While dodging, you gain hitstun immunity for 0.5 seconds.
Close Quarters
- Dodge
- Attack
Use a normal attack right after dodging to trigger Close Quarters. Deal damage equal to 156.1% of ATK + 8 to targets in a frontal cone area.
skill
Barrage
Constant fire in a frontal cone area to deal 666% of ATK + 35 damage.
Cooldown: 60 seconds.
discharge
Explosive Rain
When weapon charge is full or Phantasia is triggered, switching to this weapon from another weapon removes all debuffs from the wielder and unleashes 3 grenades forward, dealing 570% of ATK + 30 AOE damage and launching the target.
Matrix Set | Explanation |
---|---|
![]() Samir | High damage buffing set useful for main DPS weapons. |
![]() Crow | High damage matrix set when you have high crit rate. |
![]() Sobek | A good substitute for SSR damage chips if you don't have them. Very useful against groups of mobs, i.e. in Bygone Phantasm. |
Weapon Level | Augmentation Materials | Gold & EXP |
---|---|---|
0 to 10 | ![]() 400![]() 400 | |
10 to 20 | ![]() 400![]() x2Req. Wanderer level 10. | ![]() 600![]() 600 |
20 to 30 | ![]() 800![]() x2Req. Wanderer level 15. | ![]() 900![]() 900 |
30 to 40 | ![]() 1200![]() x3![]() x3Req. Wanderer level 20. | ![]() 1200![]() 1200 |
40 to 50 | ![]() 1600![]() x3![]() x3![]() x3Req. Wanderer level 25. | ![]() 1700![]() 1700 |
50 to 60 | ![]() 2000![]() x4![]() x4![]() x4Req. Wanderer level 30. | ![]() 2200![]() 2200 |
60 to 70 | ![]() 2400![]() x6![]() x6![]() x6Req. Wanderer level 35. | ![]() 2900![]() 2900 |
70 to 80 | ![]() 2800![]() x8![]() x8![]() x8Req. Wanderer level 40. | ![]() 3900![]() 3900 |
80 to 90 | ![]() 3200![]() x11![]() x11![]() x11Req. Wanderer level 45. | ![]() 5000![]() 5000 |
90 to 100 | ![]() 3600![]() x5![]() x5![]() x5Req. Wanderer level 50. | ![]() 5800![]() 5800 |
100 to 110 | ![]() 4000![]() x6![]() x6![]() x6Req. Wanderer level 55. | ![]() 6400![]() 6400 |
110 to 120 | ![]() 4400![]() x8![]() x8![]() x8Req. Wanderer level 60. | ![]() 7100![]() 7100 |
120 to 130 | ![]() 4800![]() x11![]() x11![]() x11Req. Wanderer level 65. | ![]() 7600![]() 7600 |
130 to 140 | ![]() 5200![]() x15![]() x15![]() x15Req. Wanderer level 70. | ![]() 8000![]() 8000 |
140 to 150 | ![]() 5600![]() x20![]() x20![]() x20Req. Wanderer level 75. | ![]() 8500![]() 8500 |
150 to 160 | ![]() 6000![]() x5![]() x5![]() x5Req. Wanderer level 80. | ![]() ?![]() ? |
160 to 170 | ![]() 6400![]() x?![]() x?![]() x?Req. Wanderer level 85. | ![]() ?![]() ? |
170 to 180 | ![]() 6800![]() x?![]() x?![]() x?Req. Wanderer level 90. | ![]() ?![]() ? |
180 to 190 | ![]() 7200![]() x?![]() x?![]() x?Req. Wanderer level 95. | ![]() ?![]() ? |
190 to 200 | ![]() 7600![]() x?![]() x?![]() x?Req. Wanderer level 100. | ![]() ?![]() ? |
Awakening
Points | Effect |
---|---|
1200 | After Cobalt-B uses her discharge skill, restore a random amount of weapon charge between 50 to 120 points. |
4000 | After Cobalt-B uses her discharge skill, restore a random amount of weapon charge between 90 to 180 points. |
Favorite Gifts
- metalware
- collectibles
- limited edition
+80
+80
+60
+60
+60
+60
+60
+60
+60
+60
+60
+60
+30
+30
+30
+15
+15
+15
Other Info
Character Profile
Gender
Female
Height
157 cm
Birthplace
Crown
Horoscope
Cancer
Birthday
26 Jun

Voice Actors
English
Stephanie Kerbis
Japanese
川澄綾子 (Ayako Kawasumi)
Chinese
陈睿婕