Fried Mushrooms | Recovers 5 satiety
Recovers 10% + 1,500 HP | 2 Mushroom
|
---|
Crispy Grilled Fish | Recovers 10 satiety | 1 Silver Bass
|
---|
Wholegrain Bread | Recovers 10 satiety | 2 Homi Grain
|
---|
Sizzling Meat | Recovers 10 satiety | 2 Game Meat
|
---|
Lettuce Salad | Recovers 5 satiety
Recovers 10% + 1,500 HP | 2 Lettuce1 Salad Dressing
|
---|
Fried Egg | Recovers 5 satiety
Recovers 10% + 1,500 HP | 2 Poultry Egg
|
---|
Charcoal Grilled Sand Onion | Recovers 10 satiety | 2 Sand Onion
|
---|
Cactus Special | Recovers 5 satiety
Recovers 10% + 1,500 HP | 2 Ball Cactus
|
---|
Seaweed and Egg Soup | Recovers 7 satiety
Recovers 12% + 3,300 HP | 2 Laver1 Poultry Egg
|
---|
Breakfast Cereal | Recovers 14 satiety | 2 Homi Grain1 Milk
|
---|
Crispy Chicken Burger | Recovers 7 satiety
Recovers 12% + 3,300 HP | 1 Homi Grain1 Poultry Meat1 Lettuce
|
---|
Egg Fried Rice | Recovers 14 satiety | 2 Rice1 Poultry Egg
|
---|
Golden Egg and Tomato | Recovers 7 satiety
Recovers 12% + 3,300 HP | 2 Thornmato2 Poultry Egg
|
---|
Mushroom Soup | Recovers 7 satiety
Recovers 12% + 3,300 HP | 2 Mushroom2 Lettuce
|
---|
Steamed Conch | Recovers 7 satiety
Recovers 12% + 3,300 HP | 2 Conch1 Lettuce
|
---|
Meat and Potato Stew | Recovers 14 satiety | 1 Potato1 Game Meat
|
---|
Fries | Recovers 14 satiety | 1 Potato1 Salad Dressing
|
---|
Vegetable Salad | Recovers 7 satiety
Recovers 12% + 3,300 HP | 1 Fallen Fruit1 Thornmato1 Lettuce1 Salad Dressing
|
---|
Fried Chicken | Recovers 7 satiety
Recovers 12% + 3,300 HP | 2 Poultry Meat1 Homi Grain
|
---|
Honeyed Fruit Juice | Recovers 300 endurance
Recovers 12% + 3,300 HP | 2 Fallen Fruit1 Honey1 Carbonated Water
|
---|
Iced Orchid Surprise | Recovers 300 endurance
Recovers 12% + 3,300 HP | 2 Ghost Mushroom1 Milk1 Carbonated Water
|
---|
Stir-Fried Broccoli | Recovers 14 satiety | 2 Broccoli
|
---|
Meat Bun | Recovers 14 satiety | 2 Homi Grain1 Game Meat
|
---|
Sliced Fish with Mushroom | Recovers 7 satiety
Recovers 12% + 3,300 HP | 2 Mushroom1 Silver Bass
|
---|
Dandelion Mushroom Soup | Recovers 7 satiety
Recovers 12% + 3,300 HP | 1 Dandelion Seed2 Mushroom
|
---|
Surf and Turf | Recovers 8 satiety
Recovers 13% + 10,000 HP | 1 Darby's Sturgeon2 Poultry Egg
|
---|
Red Wheat Bread | Recovers 16 satiety | 2 Brown Rice
|
---|
Firecap Mushroom Soup | Recovers 400 endurance
Recovers 13% + 10,000 HP | 2 Firecap2 Lettuce
|
---|
Black Moss Soup | Recovers 8 satiety
Recovers 13% + 10,000 HP | 2 Black Moss2 Lettuce
|
---|
Beet Soup | Recovers 7 satiety
Recovers 12% + 3,300 HP | 2 Beetroot
|
---|
Deep-fried Tofu | Recovers 14 satiety | 2 Soybeans
|
---|
Salted Corn | Recovers 14 satiety | 2 Corn
|
---|
Grilled Lizard Tail | Recovers 7 satiety
Recovers 12% + 3,300 HP | 2 Fleshy Tail
|
---|
Creamy Corn Soup | Recovers 7 satiety
Recovers 12% + 3,300 HP | |
---|
Seafood Soup | Recovers 10 satiety
Frost Attack +1%
Frost Attack +45
Duration 900 sec | |
---|
Spicy Burger | Recovers 10 satiety
Physical Attack +1%
Physical Attack +45
Duration 900 sec | 3 Homi Grain2 Rear Hock1 Lettuce
|
---|
Steamed Crab | Recovers 10 satiety
Recovers 15% + 20,000 HP | 2 Portunid2 Lettuce
|
---|
Iced Strawberry Soda | Recovers 10 satiety
Flame Resistance +10%
Flame Resistance +170
Duration 900 sec | 2 Strawberry2 Honey1 Carbonated Water
|
---|
Thundercloud Blueberry Soda | Recovers 10 satiety
Volt Resistance +10%
Volt Resistance +170
Duration 900 sec | 1 Small Blueberry Jar2 Honey1 Carbonated Water
|
---|
Simple Power Salad | Recovers 10 satiety
Physical Resistance +10%
Physical Resistance +170
Duration 900 sec | 1 Broccoli1 Thornmato1 Lettuce1 Poultry Egg1 Salad Dressing
|
---|
Steamed Egg with Sea Urchin | Recovers 10 satiety
Recovers 15% + 20,000 HP | 2 Sea Urchin2 Poultry Egg
|
---|
Jam on Toast | Recovers 10 satiety
Volt Attack +1%
Volt Attack +45
Duration 900 sec | 1 Small Blueberry Jar1 Strawberry3 Homi Grain
|
---|
Tomato and Fried Egg Pasta | Recovers 10 satiety
Flame Attack +1%
Flame Attack +45
Duration 900 sec | 4 Thornmato3 Homi Grain1 Poultry Egg
|
---|
Fruit Cake | Recovers 10 satiety
Recovers 15% + 20,000 HP | 2 Strawberry1 Homi Grain1 Fallen Fruit1 Poultry Egg
|
---|
Boiled Scallops | Recovers 10 satiety
Recovers 15% + 20,000 HP | 2 Scallop3 Lettuce
|
---|
Roast Rump | Recovers 500 endurance
Recovers 15% + 20,000 HP | 2 Rear Hock
|
---|
Fiddlehead Pie | Recovers 10 satiety
Recovers 16% + 34,000 HP | 2 Fiddlehead2 Brown Rice
|
---|
Chocolate Bread | Recovers 10 satiety
Recovers 16% + 34,000 HP | 2 Cocoa Beans2 Brown Rice
|
---|
Balloon Fruit Salad | Recovers 10 satiety
Recovers 16% + 34,000 HP | 2 Balloon Fruit2 Thornmato1 Salad Dressing
|
---|
Fiddlehead Soup | Recovers 10 satiety
Recovers 16% + 34,000 HP | 2 Fiddlehead4 Lettuce
|
---|
Spicy Eel | Recovers 10 satiety
Volt Resistance +10%
Volt Resistance +290
Duration 900 sec | 1 Electric Eel
|
---|
Eel and Mushroom Soup | Recovers 10 satiety
Volt Attack +1%
Volt Attack +80
Duration 900 sec | 1 Electric Eel2 Firecap
|
---|
Sea Crab Soup | Recovers 10 satiety
Flame Resistance +10%
Flame Resistance +290
Duration 900 sec | 2 Hermit Crab4 Mushroom
|
---|
Sweet Pomegranate Juice | Recovers 600 endurance
Recovers 16% + 34,000 HP | 2 Phosphogranate2 Honey1 Carbonated Water
|
---|
Cocoa Milk | Recovers 10 satiety
Frost Resistance +10%
Frost Resistance +290
Duration 900 sec | |
---|
Firedragon Fruit Tea | Recovers 10 satiety
Flame Attack +1%
Flame Attack +80
Duration 900 sec | 2 Firedragon Fruit2 Honey
|
---|
Barnacle Stew | Recovers 10 satiety
Physical Resistance +10%
Physical Resistance +290
Duration 900 sec | 2 Barnacle4 Lettuce
|
---|
Barnacle Seafood Pizza | Recovers 10 satiety
Recovers 16% + 34,000 HP | 1 Barnacle2 Brown Rice1 Onion
|
---|
Snow Azalea Tea | Recovers 10 satiety
Frost Attack +1%
Frost Attack +80
Duration 900 sec | |
---|
Pine Cocoa | Recovers 10 satiety
Recovers 16% + 34,000 HP | 1 Pinecone1 Cocoa Beans2 Milk
|
---|
Caviar Sushi | Recovers 10 satiety
Recovers 16% + 34,000 HP | |
---|
Caviar Potato Balls | Recovers 10 satiety
Physical Attack +1%
Physical Attack +80
Duration 900 sec | 1 Caviar2 Potato
|
---|
Stir-fried Peppers | Recovers 10 satiety
Frost Resistance +10%
Frost Resistance 170
Duration 900 sec | 2 Chili2 Onion
|
---|
Melon Salad | Recovers 10 satiety
Flame Resistance +10%
Flame Resistance 170
Duration 900 sec | 2 Desert Melon2 Salad Dressing
|
---|
Pumpkin Porridge | Recovers 10 satiety
Recovers 15% + 20,000 HP | 2 Pumpkin3 Rice
|
---|
Grilled Ribs | Recovers 10 satiety
Recovers 15% + 20,000 HP | 1 Ribs2 Honey
|
---|
Chocolate Soymilk | Recovers 500 endurance
Recovers 15% + 20,000 HP | 2 Cocoa Beans1 Soybeans1 Honey
|
---|
Beetroot Fern | Recovers 10 satiety
Recovers 15% + 20,000 HP | 2 Fiddlehead2 Beetroot
|
---|
Honeydew Melon Bread | Recovers 10 satiety
Frost Attack +1%
Frost Attack 45
Duration 900 sec | 2 Desert Melon1 Honey2 Homi Grain
|
---|
Mixed Grain Porridge | Recovers 500 endurance
Recovers 15% + 20,000 HP | |
---|
Corn and Seafood Pie | Recovers 10 satiety
Recovers 15% + 20,000 HP | |
---|
Steamed Pumpkin | Recovers 10 satiety
Recovers 15% + 20,000 HP | 2 Pumpkin3 Homi Grain
|
---|
Spicy Fried Rice | Recovers 10 satiety
Flame Attack +1%
Flame Attack 45
Duration 900 sec | 1 Chili1 Fleshy Tail1 Poultry Egg2 Rice
|
---|
Grilled Oysters | Recovers 10 satiety
Recovers 16% + 34,000 HP | 2 Oyster
|
---|
Cold Fish Mint | Recovers 10 satiety
Recovers 16% + 34,000 HP | 2 Fish Mint
|
---|
Oyster Tofu Soup | Recovers 600 endurance
Recovers 16% + 34,000 HP | 2 Oyster2 Soybeans
|
---|
Scramble Egg with Fish Mint | Recovers 600 endurance
Recovers 16% + 34,000 HP | 2 Fish Mint3 Poultry Egg
|
---|
Nut Tea | Recovers 20 satiety
Recovers 20% + 60,000 HP | |
---|
Purple Yam Pie | Recovers 20 satiety
Volt Attack +2%
Volt Attack +150
Duration 1200 sec | 1 Purple Yam3 Brown Rice
|
---|
Snow Lotus Soup | Recovers 800 endurance
Recovers 20% + 60,000 HP | 1 Snow Lotus2 Honey
|
---|
Truffle Fried Rice | Recovers 20 satiety
Physical Attack +2%
Physical Attack +150
Duration 1200 sec | 1 Black Truffle1 Onion2 Rice
|
---|
Caterpillar Fungus Noodles | Recovers 20 satiety
Recovers 20% + 60,000 HP | 1 Caterpillar Fungus3 Brown Rice
|
---|
Grilled Steak | Recovers 20 satiety
Volt Resistance +15%
Volt Resistance +675
Duration 1200 sec | 1 Prime Cut
|
---|
Steak with Sauce | Recovers 20 satiety
Flame Attack +2%
Flame Attack +150
Duration 1200 sec | 1 Prime Cut3 Firecap
|
---|
Braised Meat | Recovers 20 satiety
Frost Resistance +15%
Frost Resistance +675
Duration 1200 sec | 1 Fatty Cut
|
---|
Juicy Meat Sandwich | Recovers 20 satiety
Flame Resistance +15%
Flame Resistance +675
Duration 1200 sec | 1 Fatty Cut2 Brown Rice2 Poultry Egg
|
---|
Salmon Sashimi | Recovers 20 satiety
Frost Attack +2%
Frost Attack +150
Duration 1200 sec | 1 Lake Bass
|
---|
Snail Baked Rice | Recovers 20 satiety
Physical Resistance +15%
Physical Resistance +675
Duration 1200 sec | 1 Carrion Snail2 Rice
|
---|
Aloe Yogurt | Recovers 20 satiety
Recovers 20% + 60,000 HP | |
---|
Rose Tea | Recovers 800 endurance
Recovers 20% + 60,000 HP | 1 Rose Petals2 Honey
|
---|
Radish Soup | Recovers 800 endurance
Recovers 20% + 60,000 HP | 1 White Jade Radish
|
---|
Rose Bread | Recovers 20 satiety
Volt Resistance +15%
Volt Resistance +675
Duration 1200 sec | 1 Rose Petals2 Brown Rice
|
---|
Chicken Soup | Recovers 20 satiety
Physical Attack +2%
Physical Attack +150
Duration 1200 sec | 1 White Jade Radish1 Poultry Meat2 Homi Grain
|
---|
Spicy BBQ Noodles | Recovers 20 satiety
Flame Attack +2%
Flame Attack +150
Duration 1200 sec | 1 Fatty Cut1 Chili2 Homi Grain
|
---|
Grilled Combo Plate | Recovers 20 satiety
Flame Resistance +15%
Flame Resistance +675
Duration 1200 sec | 1 Prime Cut1 Chili1 Fleshy Tail
|
---|
Radish and Pork Chop Soup | Recovers 20 satiety
Physical Resistance +15%
Physical Resistance +675
Duration 1200 sec | 1 White Jade Radish1 Ribs
|
---|
Crispy Lard Gourd | Recovers 20 satiety
Recovers 20% + 60,000 HP | 1 Lard Gourd
|
---|
Spicy Lard Gourd Strip | Recovers 800 endurance
Recovers 20% + 60,000 HP | 1 Lard Gourd2 Chili
|
---|