All guidesArmor RNG Stat Ranges
By Afrodiy#9769, Sova#0618
Last updated 4 November 2022
The values below only apply to the Global version.
The following armor pieces can have percentage stats:
- Combat Engine (Ele ATK, Ele DMG, HP, Ele Resist)
- Microreactor (Ele ATK, HP, Ele Resist)
- Tactics Eyepiece (Ele ATK, Crit, HP, Ele Resist)
- Exoskeleton (Ele ATK, Ele DMG, HP, Ele Resist)
Percentage stats use fixed values. Values are currently not included for Rare and lower pieces.
Legendary
Stat | Initial Value | Min Upgrade | Max Upgrade |
---|
ATK | 52 | +93 | +234 |
Elemental ATK | 69 | +125 | +312 |
Crit | 258 | +468 | +1169 |
HP | 4125 | +7480 | +18700 |
All Resist | 64 | +117 | +292 |
Elemental Resist | 215 | +390 | +974 |
Elemental ATK (%) | 1.26% | +1.44% | +1.44% |
Elemental DMG (%) | 0.65% | +0.72% | +0.72% |
Crit (%) | 1.05% | +1.19% | +1.19% |
HP (%) | 0.94% | +1.08% | +1.08% |
Elemental Resist (%) | 7.87% | +9% | +9% |
Epic
Stat | Initial Value | Min Upgrade | Max Upgrade |
---|
ATK | 29 | +40 | +100 |
Elemental ATK | 39 | +53 | +133 |
Crit | 146 | +199 | +498 |
HP | 2343 | +3186 | +7966 |
All Resist | 37 | +50 | +124 |
Elemental Resist | 122 | +166 | +415 |
Elemental ATK (%) | 0.54% | +0.61% | +0.61% |
Elemental DMG (%) | 0.28% | +0.31% | +0.31% |
Crit (%) | 0.45% | +0.5% | +0.5% |
HP (%) | 0.4% | +0.46% | +0.46% |
Elemental Resist (%) | 3.35% | +3.83% | +3.83% |
Rare
Stat | Initial Value | Min Upgrade | Max Upgrade |
---|
ATK | 15 | +13 | +33 |
Elemental ATK | 20 | +18 | +44 |
Crit | 73 | +66 | +166 |
HP | 1171 | +1062 | +2655 |
All Resist | 18 | +17 | +41 |
Elemental Resist | 122 | +166 | +415 |
Common
Stat | Initial Value | Min Upgrade | Max Upgrade |
---|
ATK | 7 | +3 | +10 |
Elemental ATK | 10 | +4 | +13 |
Crit | 37 | +17 | +50 |
HP | 568 | +266 | +797 |
All Resist | 9 | +4 | +12 |
Elemental Resist | 31 | +14 | +41 |
Pure
Stat | Initial Value | Min Upgrade | Max Upgrade |
---|
ATK | 4 | - | - |
Elemental ATK | 5 | - | - |
Crit | 18 | - | - |
HP | 293 | - | - |
All Resist | 5 | - | - |
Elemental Resist | 15 | - | - |
All guides